Fujifilm X10
FOTOAPARATI » KOMPAKTNI FOTOAPARATI » FujiFilm FinePix||
Fujifilm X10 je vrhunski fotoaparat z velikim senzorjem in odlično optiko.
Fujifilm senzor 12 mio 2/3-inčni EXR CMOS.
Odličen 4x ročni objektiv z zaslonko 2,0-2,8 z goriščno razdaljo 28-112mm (35mm ekv.).
Vrhunska optika: vse leče so steklene, 3 asferične, 2 ED leči, vse s premazom Super EBC (Electron Beam Coating)
Novi OIS meanizem za stabilizacijo (premikanje petih leč).
Zelo svetlo optično iskalo - roof prizma.
Tehnični podatki:
| Body material | Magnesium alloy |
|---|---|
| Sensor | • 2/3 inch EXR-CMOS sensor • 12 million effective pixels • Primary colour filter (RGB color filter array) |
| Image sizes | 4:3 • 4000 x 3000 • 2816 x 2112 • 2048 x 1536 3:2 • 4000 x 2664 • 2816 x 1864 • 2048 x 1536 16:9 • 4000 x 2448 • 2816 x 1584 • 1920 x 1080 1:1 • 2992 x 2992 • 2112 x 2112 • 1536 x 1536 Motion Panorama • 360° Vertical 11520 x 1624 Horizontal 11520 x 1080 • 300° Vertical 9600 x 1624 Horizontal 9600 x 1080 • 240° Vertical 7680 x 1624 Horizontal 7680 x 1080 • 180° Vertical 5760 x 1624 Horizontal 5760 x 1080 • 120° Vertical 3840 x 1624 Horizontal 3840 x 1080 |
| Still image formats | • RAW (.RAF) • JPEG (EXIF 2.3) • RAW + JPEG |
| Image processor | Fujifilm EXR processor |
| Movie recording | • 1920 x 1080 Full HD, 30fps • 1280 x 720 HD, 30fps • 640 x 480 VGA, 30fps • H.264 MOV format • Stereo sound |
| Lens | • FUJINON 4x optical zoom lens • 28-112mm (equivalent to 35mm) • F2 - F2.8 • 9 groups 11 lenses (3 aspherical glass moulded lenses included) |
| Digital zoom | 2x |
| Focus distance (from lens surface) |
• Normal: Wide: Approx. 50cm / 1.6ft. to infinity Telephoto: Approx. 80cm / 2.6ft. to infinity • Macro: Wide: Approx. 10cm - 3.0m / 0.3ft. - 9.8ft. Telephoto: Approx. 50cm - 3.0m / 1.6ft. - 9.8ft. • Super Macro: Approx. 1.0cm -1.0m / 0.4in. - 3.3ft. |
| Image stabilization | Lens shift type |
| Auto focus | • TTL Contrast Detection AF system • Multi, Area, Tracking |
| Focus modes | • Single shot AF (S- AF) • Continuous AF (C-AF) • Manual focus (MF) |
| AF assist lamp | • Yes |
| Exposure modes | • Program AE • Aperture priority AE • Shutter priority AE • Manual |
| Sensitivity | • ISO 100- 12800 • 6400 and 12800 in extended mode • Auto ISO |
| Metering modes | • TTL 256-zones metering • Multi-pattern • Center-Weighted Average • Spot |
| Exposure comp. | • Up to ± 2.0 EV • 1/3 EV steps |
| Shutter speeds | • 1/4 - 1/4000 sec (Auto mode) • 30-1/4000 sec (all other modes) |
| Self timer | 10 or 2 seconds |
| Drive modes | • Super High?approx. 10fps (Size M,S) • High?approx. 7fps (Size L,M,S) • Middle?approx. 5fps (Size L,M,S) • Low?approx. 3fps (Size L,M,S) |
| Auto bracketing | • AE Bracketing (±1/3EV, ±2/3EV, ±1EV) • Film Simulation Bracketing (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft) • Dynamic Range Bracketing (100%, 200%, 400%) • ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) |
| White balance | • Automatic scene recognition • Fine • Shade • Fluorescent light (Daylight), • Fluorescent light (Warm White) • Fluorescent light (Cool White) • Incandescent light • Underwater • Custom • Color temperature selection |
| Internal Flash | • Auto flash (super intelligent flash) • Effective range: (ISO 800) approx. 50 cm –7 m / 1.6 ft. – 22.9 ft. |
| Flash modes | • Auto • Forced Flash • Suppressed Flash • Slow Synchro • Red-eye Reduction Auto • Red-eye Reduction & Forced Flash • Red-eye Reduction & Slow Synchro |
| External Flash | • Hot-Shoe (dedicated TTL flash compatible) |
| Viewfinder | • Optical viewfinder • Approx. 85? coverage • Eye point approx 15mm • Diopter adjustment -3.5 to +1.5 m-1 (dpt) |
| LCD monitor | • 2.8" TFT colour LCD • 460,000 dots • 100% frame coverage |
| Storage | • SD/SDHC/SDXC |
| Connectivity | • USB 2.0 (Hi Speed) • Mini HDMI |
| Power | • NP-50 Lithium-Ion rechargeable battery |
| Dimensions | 117.0 (W) x 69.6 (H) x 56.8 (D) mm 4.6 (W) x 2.7 (H) x 2.2 (D) in. |
| Weight | • Approx. 350g / 12.3oz. (including battery and memory card) • Approx.330g / 11.6oz. (excluding battery and memory card |
| Posebnosti | |
| Barve | Črna |
|---|---|











[2][1].jpg)






